| Management number | 236366767 | Release Date | 2026/07/09 | List Price | $46.90 | Model Number | 236366767 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Dependable protective eyewear with foam layer for additional protection.
| Size* 63 |
|
| Horizontal Lens Measurement, A: | 63 |
| Vertical Lens Measurement, B: | 40 |
| Bridge / Distance Between Lenses: | 15 |
| Effective Lens Diameter, ED: | 67 |
| Temple Length: | 115 |
*All of these measurements are in millimeters
| Digiforce™ | Digiforce™ Edge Thinning | Conventional | |
| Power Range | -4.00 to +4.00 | -7.00 to +5.00 | -3.00 to +2.00 |
| Single Vision, Minimum PD | 56.0 | 56.0 | 58.0 |
| Bifocal | 64.0 | ||
| Progressive, Minimum PD | 58.0 | 58.0 | 60.0 |
| Add Power Range | 0.75 to 3.50 | 0.75 to 3.50 | 1.00 to 3.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form