| Management number | 240062614 | Release Date | 2026/07/16 | List Price | $12.00 | Model Number | 240062614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
WEAR.EVER. DIXIE
| Casual & dress shoe style | Mules |
|---|---|
| Clothing occasion | Casual |
| Heel height style | Low Heel |
| Shoe closure | Slip-On |
| Shoe heel style | Wedge |
| Toe style | Round Toe |
| Shoe size | 9 |
| Color | Brown |
| Brand | WEAR.EVER. |
| Footwear feature | Foam Cushioning, Slip-Resistant |
| Shoe category | Women's Shoes |
| Gender | Female |
| Material | Textile |
| Shoe width | Medium |
| Heel height | 1 in |
| Shoe sole material | Thermoplastic Rubber |
| Arch support | Medium Arch |
| Insole material | Synthetic |
| Shoe size system | US Women's |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form