| Management number | 238806714 | Release Date | 2026/07/11 | List Price | $60.80 | Model Number | 238806714 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Geospatial Technology and Advanced Instrumentation in Addressing Water Resources Planning and Management
| Book format | Hardcover |
|---|---|
| Fiction/nonfiction | Non-Fiction |
| Genre | Textbooks |
| Publication date | September, 2026 |
| Pages | 100 |
| Subgenre | Earth Sciences |
| Series title | Water Informatics for Water Resource Management |
| Number in series | 0 |
| Edition | 1 |
| Publisher | Springer Nature Singapore |
| Language | English |
| Is collectible | N |
| Binding type | Case Binding |
| Recording time | 0 min |
| Retail packaging | Single Piece |
| Assembled product dimensions (l x w x h) | 6.10 x 6.00 x 9.25 in |
| Assembled product weight | 1.25 lb |
| Bisac subject heading | Science |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form