| Management number | 231731853 | Release Date | 2026/06/18 | List Price | $19.60 | Model Number | 231731853 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 099071000507 |
|---|---|
| ASIN | B00028OESE |
| Color | Unflavored |
| Flavor | Unflavored |
| Diet Type | Keto |
| Item Form | Powder |
| Brand Name | Ultimate Nutrition |
| Unit Count | 4.2329 Ounce |
| Dosage Form | Powder |
| Item Weight | 4.8 ounces |
| Manufacturer | Ultimate Nutrition |
| Model Number | FID24462 |
| Container Type | Bottle, Canister |
| Item Dimensions | 3.25 x 3.25 x 6.5 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Sugar Free |
| Special Ingredients | Sugar Free |
| Age Range Description | Adult |
| Manufacturer Part Number | FID24462 |
| Specific Uses For Product | Muscle Recovery, Lower Blood Sugar Levels, Help to Increase the Stamina |
| Total Servings Per Container | 24 |
| Global Trade Identification Number | 00099071000507 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form