| Management number | 230602616 | Release Date | 2026/06/18 | List Price | $21.46 | Model Number | 230602616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Supersonic SC-175SWT Smart Watch is the future of health on your wrist! This smart watch can take your body temperature, blood oxygen, heart rate, blood pressure, and much more! With a 1.4 in. HD LCD touchscreen display and built-in Bluetooth, you'll be ready for anything life throws at you!
| Brand | Supersonic |
|---|---|
| Battery life | 360 h |
| Compatible OS | Android, iOS |
| Mobile OS | iOS, Android |
| Resists water | Y |
| Screen size | 1.4 in |
| Display | LCD |
| Smart watch functions | Message Notification, Call Notification |
| Smart watch alerts & health monitors | Health Tracker, Fitness Tracker, Heart Rate Monitor, Activity-Inactivity Alerts |
| Internal memory | 128 MB |
| Wireless | Bluetooth |
| Case material | Silicone |
| Band material | Silicone |
| Color | Black |
| Watch band color | Black |
| Watch case color | Gray |
| Watch case shape | Rectangle |
| Model name | Supersonic 1.4” Touch Screen Smartwatch with Body Temperature Monitor New - Black |
| Model | SC-175SWT |
| Series | Smartwatch |
| Manufacturer | Supersonic |
| Water-resistant depth | 15 m |
| Watch features | Timer, Camera, Temperature Sensor, Oximeter, Pedometer |
| Has touchscreen | Y |
| Voice-activated | N |
| Cellular service plan | No Plan-Unlocked Device |
| Cell phone service provider | Any |
| Accessories included | Charging Cable, Manual |
| Alert type | Vibration |
| Watch band style | Band |
| Clasp type | No Clasp |
| Watch band width | 14.5 mm |
| Watch band length | 98.4 mm |
| Watch case height | 4 mm |
| Watch bezel color | Black |
| Clock / watch face color | Black |
| Edition | New |
| Has written warranty | No |
| Gender | Unisex |
| Age group | Adult |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form