| Management number | 231324227 | Release Date | 2026/06/18 | List Price | $36.26 | Model Number | 231324227 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Our famous boat shoe, reimagined. The Mako 2-Eye features the recognizable silhouette of our iconic shoe, reworked for added comfort and durability. This pair has been crafted with a premium leather upper, handsewn moccasin construction, copper eyelets, as well as our signature 360° Lacing System™ and razor-cut Wave-Siping™ outsole, for a perfect fit and superior traction. A shock absorbing heel cushions every step for enhanced comfort. A rounder shape gives this classic silhouette a more casual edge that can be worn with ease.
| UPC | 061643958691 |
|---|---|
| ASIN | B0F4L62G7Y |
| Brand | Sperry |
| Color | Oak |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Boat Shoe |
| Model Name | Mako 2-eye Leather Boat Shoe |
| Sport Type | Boating |
| Strap Type | lace_up |
| Style Name | Mako 2-eye Leather Boat Shoe |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Manufacturer | Sperry |
| Style Number | 13934504019 |
| Occasion Type | Boating, Casual |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Outdoor |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 13934504019 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form