| Management number | 247874010 | Release Date | 2026/08/16 | List Price | $359.60 | Model Number | 247874010 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This lifestyle TV helps you curate your own gallery with works of art or personal photos. It’s customizable to fit your style—while showcasing expert-validated color and 4K resolution.¹QLED televisions can produce 100% Color Volume in the DCI-P3 color space, the format for most cinema screens and HDR movies for television. ²Bezels sold separately. ³A small gap between the wall and TV may occur if wall is not 100% flat or is constructed off-angle to the floor or if installed incorrectly. ⁴Fees apply to Samsung Art Store subscription service. ⁵Fees apply to subscription service. ⁶Motion Sensor operates only in Art Mode. Performance may vary depending on the lighting condition. ⁷Samsung Account required for network-based smart services, including streaming apps and other smart features. Separate [connected] computer, mobile or other device may be necessary to create/log in to Samsung Account (free to download and create). Without Account log in, only external device connections (e.g., via HDMI) and terrestrial/over-the-air TV (only for TVs with tuners) available.




| UPC | 887276822570 |
|---|---|
| ASIN | B0CV9JZBG9 |
| Size | 50-Inch |
| Brand | Samsung |
| Color | Black |
| Wattage | 353 watts |
| Base Depth | 9 inches |
| Base Width | 8.5 inches |
| Model Name | The Frame Lifestyle |
| Model Year | 2024 |
| Resolution | 4K |
| Tuner Type | ATSC, Clear QAM |
| Unit Count | 1 Count |
| Audio Input | HDMI |
| Item Weight | 26.9 pounds |
| Screen Size | 50 inches |
| Aspect Ratio | 16:9 |
| Line Voltage | 110 VAC 60 Hz |
| Manufacturer | Samsung |
| Model Number | QN50LS03DAFXZA |
| Model Series | LS03D |
| Refresh Rate | 60 hertz |
| BuiltIn Media | Power Cable, Remote Control, User Manual |
| Mounting Type | Wall Mount |
| Screen Finish | Flat |
| Signal Format | ATSC |
| Warranty Type | Limited |
| Connector Type | HDMI, USB |
| Contrast Ratio | [Inferred High] |
| Control Method | Remote |
| Video Encoding | H.264, H.265 (HEVC) |
| Controller Type | Remote Control |
| Mfr Part Number | QN50LS03DAFXZA |
| Number of Items | 1 |
| Number of Packs | 1 |
| Total Usb Ports | 2 |
| Antenna Location | Home Viewing |
| Operating System | Tizen |
| Audio Output Mode | Stereo |
| Bluetooth Version | 5.2 |
| Compatible Devices | Smartphone |
| Display Size Class | 50 inches |
| Display Technology | QLED |
| Hardware Interface | Ethernet, HDMI, USB |
| Total USB 20 Ports | 2 |
| Total USB 30 Ports | 2 |
| Additional Features | 100% Color Volume; Quantum HDR; Real Depth Enhancer; Quantum Processor 4K, Art Mode; Anti-Reflection with Matte Display; Customizable Frame |
| Speaker Description | 2CH |
| VESA Mount Standard | 200 x 200 mm |
| Wireless Technology | Bluetooth, Wi-Fi |
| HDR Format Supported | HDR10+ |
| Warranty Description | 1 year manufacturer |
| Internet Applications | Alexa, Apple TV, Disney+, Google Assistant, HBO Max, Netflix, Prime Video, Web Browser, YouTube, hulu |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Display Language Options | English |
| Number of Audio Channels | 2 |
| Annual Energy Consumption | 129 kwh |
| Content Sharing Direction | Mobile to TV, TV to Mobile |
| Display Backlight Setting | Supreme UHD Dimming |
| Item Dimensions D x W x H | 9"D x 44.3"W x 26.7"H |
| Item Weight Without Stand | 26 pounds |
| Remote Control Technology | Bluetooth |
| Specific Uses For Product | Entertainment |
| Total Number of HDMI Ports | 4 |
| Number of Component Outputs | 4 |
| Parental Control Technology | V-Chip |
| Screen Mirroring Technology | Smart View |
| Display Backlight Technology | LED |
| Display Refresh Rate in Hertz | 60 |
| Motion Enhancement Technology | Motion Xcelerator |
| Display Backlight Configuration | Edge LED |
| Integrated Surround Sound Format | Dolby Atmos |
| Picture Quality Enhancement Technology | Quantum Processor 4K |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form