| Management number | 231444291 | Release Date | 2026/06/18 | List Price | $199.99 | Model Number | 231444291 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B09T6Y1JWK |
|---|---|
| Color | White |
| Noise | 40 Decibels |
| Voltage | 230 Volts |
| Wattage | 1140 watts |
| Capacity | 1 Tons |
| Room Type | Residential Room |
| Brand Name | ROVSUN |
| Floor Area | 750 Square Feet |
| Model Name | M0-I85J-P0SR |
| Unit Count | 1.0 Count |
| Filter Type | Pre-Filter |
| Form Factor | Mini-Split |
| Refrigerant | R454B |
| Manufacturer | ROVSUN |
| Model Number | M0-I85J-P0SR |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Core Material | Aluminium Alloy |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | Remote |
| BEE Star Rating | 4 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Remote Control |
| Number of Tubes | 1 |
| Installation Type | Split System |
| Additional Features | Heating And Cooling Function, Inverter Compressor, Energy Efficient, ECO mode, Sleep mode, 4 Way Swing, Dehumidifier, Fast Cooling, Turbo function, Auto-defrost |
| Is Product Cordless | No |
| Is Outdoor Unit Required | Yes |
| Item Dimensions D x W x H | 7.99"D x 31.92"W x 11.49"H |
| Air Conditioner Application | Residential and Light Commercial |
| Seasonal Energy Efficiency Ratio SEER | 21.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form