| Management number | 246930571 | Release Date | 2026/08/16 | List Price | $47.90 | Model Number | 246930571 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Description Poolmaster's Pro-Rebounder Poolside Basketball Game is perfect for basketball enthusiasts or novices alike. Durable all-weather materials include hard-body backboard, 14" PVC hoop, all-weather Polyethylene net, and game ball with inflating needle. Two bracket mounts are portable and repositionable on top rail of above-ground pool. From the Manufacturer Since 1958, Poolmaster has been a leading manufacturer of aftermarket pool and spa products with an unwavering commitment to quality, service and reliability. Poolmaster offers products across six different product lines- Backyard and Decor, Inflatables, Floats, Maintenance, Swim and Dive, and Toys and Games. Poolmaster - We Make Water Fun!
| UPC | 085334727847 |
|---|---|
| ASIN | B006H49N1A |
| Color | Blue |
| Rim Size | 35.6 centimeters |
| Room Type | Outdoor |
| Brand Name | Poolmaster |
| Model Name | Pro Rebounder Poolside Basketball Game with Bracket Mounts |
| Mount Type | Backboard mount |
| Style Name | Portable |
| Unit Count | 1 Count |
| Item Weight | 13.6 pounds |
| Manufacturer | Poolmaster |
| Model Number | 72784 |
| Material Type | Polyvinyl Chloride (PVC) |
| Item Type Name | Poolmaster 72784 Pro Rebounder Poolside Basketball Game with Bracket Mounts |
| Minimum Height | 25.2 inches |
| Number of Items | 3 |
| Target Audience | Unisex Kid |
| Overhang Distance | 2 feet |
| Additional Features | Portable |
| Frame Material Type | Polyethylene,Pvc |
| Included Components | Backboard, hoop, ball |
| Indoor Outdoor Usage | Outdoor |
| Warranty Description | 1 Year Warranty Against Manufacturer Defects |
| Manufacturer Part Number | 72784 |
| Item Dimensions D x W x H | 18"D x 34"W x 25.5"H |
| Maximum Height Recommendation | 3.3 feet |
| Global Trade Identification Number | 00085334727847 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form