| Management number | 220603527 | Release Date | 2026/05/03 | List Price | $13.98 | Model Number | 220603527 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 860013567507 |
|---|---|
| Flavor | Beef |
| Item Form | Tablet |
| Brand Name | PAWPA |
| Unit Count | 254.98 Grams |
| Item Weight | 255 Grams |
| Manufacturer | PawPa |
| Model Number | PAW16943 |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Joint Health |
| Specific Uses For Product | Joints |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form