| Management number | 239183698 | Release Date | 2026/07/14 | List Price | $2.71 | Model Number | 239183698 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the freedom of open-ear wireless earbuds designed with a secure earhook fit that keeps them comfortably in place whether you're at the office, on the go, or pushing through a workout. Featuring Bluetooth 5.3 technology, these earbuds deliver a stable, low-latency connection alongside Hi-Fi stereo sound and powerful bass for an immersive listening experience. The CVC noise-cancelling microphone ensures crystal-clear calls in any environment, while directional sound transmission helps protect your privacy by reducing sound leakage. With an impressive 75-hour total battery life—6 hours per charge on the earbuds and 32 hours from the charging case—you'll rarely need to worry about running out of power. The individual LED battery display on the charging case lets you monitor power levels at a glance, and convenient Type-C charging keeps things topped up quickly. Ideal for daily wear, business use, and outdoor sports, these versatile open-ear earbuds combine long-lasting performance with a sleek, lightweight design that you can wear all day long.
| ASIN | B0GY5VGLBJ |
|---|---|
| Color | Black |
| Impedance | 32 Ohms |
| Brand Name | APE-BSW |
| Model Name | M11 Open-ear Wireless Earbuds |
| Style Name | Open-ear Earhook |
| Unit Count | 72.0 Count |
| Sensitivity | 105 |
| Control Type | Touch Control |
| Manufacturer | CHINA |
| Model Number | M11 |
| Audio Latency | 60 Milliseconds |
| BuiltIn Media | Wireless Charging Case |
| Noise Control | Passive Noise Cancellation |
| Series Number | 1 |
| Cable Features | Usb Type-c Charging |
| Control Method | Push Button, Touch |
| Earpiece Shape | Earhook |
| Headphone Jack | No Jack |
| Bluetooth Range | 33 Feet |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Commercial Affairs, Daily Wear, Driving, Office, Outdoor Activities, Running, Sports, Tennis, Travel |
| Audio Driver Size | 5 Inches |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.3 |
| Compatible Devices | Bluetooth-enabled Devices, Cellphones, Laptops, Tablets, Television |
| Enclosure Material | Metal, Plastic, Silicone |
| Frequency Response | 20 Hz |
| Additional Features | Cvc Noise Cancelling Microphone, Directional Sound Transmission, Ear-hook design, Hi-fi Stereo Sound, Powerful Bass |
| Battery Charge Time | 2 Hours |
| Carrying Case Color | Silver |
| Carrying Case Width | 2.5 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Carrying Case Height | 1.5 Inches |
| Carrying Case Length | 3.5 Inches |
| Carrying Case Weight | 2.5 Ounces |
| Warranty Description | no |
| Age Range Description | Adult |
| Customer Package Type | Standard Packaging |
| Carrying Case Material | Metal |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Daily Wear, Outdoor Activities, Sports |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form