| Management number | 232158429 | Release Date | 2026/06/18 | List Price | $9.90 | Model Number | 232158429 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Kids' active schedules call for a sneaker that's stylish enough to help them meet each day with confidence, plus comfortable enough for all-day wear throughout the week. The 574 Core for kids delivers classic athletic style in a lightweight, flexible shoe that stands up to active play. A suede and mesh upper and a cushioned midsole offer comfort and support, while a hook-and-loop closure allows for quick and easy dressing.

| UPC | 739655991370 |
|---|---|
| ASIN | B071SLJG54 |
| Brand | New Balance |
| Color | Navy/Grey |
| Pattern | solid |
| Seasons | Fall |
| Arch Type | cushioning |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 574 V1 Evergreen Hook and Loop |
| Sport Type | Athletic |
| Strap Type | hook_and_loop |
| Style Name | 574 V1 Evergreen Hook and Loop |
| Unit Count | 1 Count |
| Item Weight | 0.5 Ounces |
| Closure Type | Hook & Loop |
| Manufacturer | New Balance |
| Style Number | IV574GV |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Ethylene Vinyl Acetate (EVA), Mesh, Rubber, Suede |
| Insole Material | Textile |
| Material Fabric | Mesh,Suede |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Fabric |
| Occasion Lifestyle | Fashion Casual |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | IV574GV-410-2 W US Infant |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00739655991370 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form