| Management number | 232918170 | Release Date | 2026/06/21 | List Price | $697.27 | Model Number | 232918170 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your living space with the Modern Flames Orion Slim Virtual Electric Fireplace. This innovative fireplace redefines ambiance with its lifelike fire, powered by the cutting-edge HELIOVISION® Flame Technology. With its sleek design and versatile installation options, the Orion Slim seamlessly integrates into any room, adding warmth and style to your home.
| Specification | Details |
|---|---|
| Model Number | OR52-SLIM, OR60-SLIM, OR76-SLIM, OR100-SLIM |
| Installation |
|
| Sizes | 52”, 60”, 76”, 100” |
| Flame Display | HELIOVISION® Flame Technology, 15″ High Viewing Area, 3 Flame Patterns, 6 Flame Colors, Adjustable Flame Speed, Ambient Crackling Sound, Multi-Color Ember Bed, Multi-Color Downlighting, Multi-Dimensional Flame Appearance |
| Media | Black Reflective Glass, Western Driftwood Log Set Included |
| Heat | 5,000 BTU Heater, High Efficiency PTC Ceramic Heater |
| Power | AC 120V, 60Hz, 1465W (5000 BTUs) |
| Function | Wi-Fi Controlled via Modern Flames App, Handheld Remote Control, Built-in Touch Controls, Alexa or Google Home Smart Home Platform |
Product Dimensions

| Model Number | Width (A) | Height (B) | Depth (C) | Wall Mount Width (D) | Wall Mount Height (E) | Wall Mount Depth (F) | Mantel Width (G) | Mantel Height (H) | (I) | (J) | (K) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| OR52-SLIM | 52-3/8" | 19-5/8" | 50-1/4" | 18-3/4" | 5-3/4" | 47-7/8" | 14-3/8" | 5" | 5" | 1-1/4" | 75" |
| OR60-SLIM | 60" | 19-5/8" | 58" | 18-3/4" | 5-3/4" | 55-1/2" | 14-3/8" | 5" | 5" | 1-1/4" | 75" |
| OR76-SLIM | 76-5/8" | 19-5/8" | 74-5/8" | 18-3/4" | 5-3/4" | 72-3/16" | 14-3/8" | 5" | 5" | 1-1/4" | 75" |
| OR100-SLIM | 101" | 19-5/8" | 98-7/8" | 18-3/4" | 5-3/4" | 96-7/16" | 14-3/8" | 5" | 5" | 1-1/4" | 75" |
| Minimum Clearances to Combustibles |
|---|
| Bottom: 0" |
| Sides: 0" |
| Back: 0" |
| Top (to mantel): 11.8" (300mm) |
| Top (to TV): 11.8" (300mm) |
| Top (to ceiling): 11.8" (300mm) |
*Note: Measurements are taken from the glass front.
Installation requires following all National and local electrical codes, and the appliance should be installed in a suitable location away from moisture and high-traffic areas.
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form