| Management number | 239774488 | Release Date | 2026/07/14 | List Price | $35.80 | Model Number | 239774488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
•Moisture-wicking for breathable, quick-dry comfort.•Soft and lightweight.•Four-way stretch for ease of movement.•Three-button placket. •J&M hexagon logo tape.•Side slits.•61% Polyester/ 33% Rayon/ 6% Spandex.•Machine wash.•Imported.
| UPC | 198907186450 |
|---|---|
| ASIN | B0FXY6N69Z |
| Color | Blue Heather |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular Fit |
| topstyle | Polo |
| Cuff Type | Plain Hem |
| Brand Name | Johnston & Murphy |
| Model Name | Xc+ Apex Performance Polo |
| Neck Style | Collared Neck |
| Sport Type | "NA" |
| Style Name | Xc+ Apex Performance Polo |
| Unit Count | 1 Count |
| collartype | Point Collar |
| Fabric Type | Polyester||Rayon||Spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | Johnston & Murphy |
| Style Number | 74-22064 |
| Material Type | Polyester, Rayon, Spandex |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Import Designation | Imported |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pullover |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 74-22064 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 26 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form