| Management number | 238947961 | Release Date | 2026/07/14 | List Price | $7.27 | Model Number | 238947961 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Add these Jockey cotton stretch ankle leggings to you wardrobe as a workout essential. Jockey women's cotton stretch ankle legging is a great bottom for any active women. These ankle length leggings feature moisture wicking fabric with gusset and breathability properties.
| UPC | 043475863855 |
|---|---|
| ASIN | B08148NCSV |
| Color | Deep Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Classic |
| Leg Style | Ankle |
| Brand Name | Jockey |
| Model Name | Cotton Stretch Basic Ankle Leggings |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Cotton Stretch Basic Ankle Leggings |
| Unit Count | 1.0 Count |
| Waist Size | 30 Inches |
| Weave Type | Plain |
| Fabric Type | 92% Cotton, 8% Spandex |
| Manufacturer | Jockey |
| Style Number | 0054 |
| Inseam Length | 28 Inches |
| Material Type | Cotton Blend |
| Occasion Type | Construction,Workout |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Number of Items | 1 |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Full Length |
| Manufacturer Part Number | 0054-00700-L |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Sports, Yoga |
| Apparel Fabric Weight Class | Lightweight |
| Shoulder to Bottom Hem Length | 27 Inches |
| Apparel Occasion and Lifestyle | Athletic, Casual, Comfort |
| Global Trade Identification Number | 00043475863855 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form