| Management number | 228511766 | Release Date | 2026/05/31 | List Price | $5.20 | Model Number | 228511766 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0B7WRD52H |
|---|---|
| Color | Pink Jubilee Nylon on |
| Pattern | Solid |
| Seasons | Spring |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Style Name | Logo Shorts |
| Fabric Type | 77% Cotton, 23% Polyester |
| Manufacturer | Gap |
| Style Number | 842415 |
| Material Type | Cotton |
| Item Type Name | Shorts |
| Target Audience | Girls |
| Number Of Pockets | 5 |
| Apparel Closure Type | Pull On |
| Age Range Description | Little Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Mid Thigh Length |
| Manufacturer Part Number | 842415 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form