| Management number | 247389521 | Release Date | 2026/08/16 | List Price | $5.51 | Model Number | 247389521 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Champro's Dri-Gear moisture-wicking 3/4 sleeve Extra Innings jersey is perfect for practice or games! Constructed of a 100% polyester interlock fabric with smooth feel and is snag-resistant. Shirt tail bottom with side mesh inserts. Available in four color combinations.
| UPC | 752044758569 |
|---|---|
| ASIN | B00HVNO00A |
| Color | White, Scarlet |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular Fit |
| topstyle | T-Shirt |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | CHAMPRO |
| Model Name | Complete Game 3/4 Sleeve Baseball Shirt |
| Neck Style | Round Neck |
| Sport Type | Baseball |
| Style Name | Three-quarter Raglan Sleeve Lightweight Polyester Baseball Shirt With Mesh Side Inserts |
| Unit Count | 1 Count |
| collartype | Crew Neck |
| Fabric Type | 100% Polyester |
| Item Weight | 4 ounces |
| Sleeve Type | 3/4 Sleeve |
| Hemline Form | Straight Hemline |
| Manufacturer | Champro |
| Style Number | BS24YWSCS |
| Material Type | Polyester |
| Occasion Type | Vacation |
| Item Type Name | Complete Game 3/4 Sleeve Youth Baseball Shirt |
| Number of Items | 1 |
| Shirt Form Type | T-Shirt |
| Import Designation | Imported |
| Included Components | 1 (ONE) Baseball Shirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Manufacturer Part Number | BS24 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Baseball |
| Global Trade Identification Number | 00752044758569 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form