| Management number | 239341358 | Release Date | 2026/07/14 | List Price | $3.51 | Model Number | 239341358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Bluetooth Receiver 5.0 Wireless Audio Receiver, Compatible with 3.5mm Jack AUX car Audio/Wired Headset/Home Stereo System, can be Connected to Smartphone/Tablet Bluetooth,
| UPC | 768459819894 |
|---|---|
| ASIN | B0BK4CFVRZ |
| Brand | Generic |
| Unit Count | 1.0 Count |
| Audio Input | 3.5mm AUX |
| Item Weight | 0.03 Kilograms |
| Manufacturer | FCHMY |
| Power Source | Battery Powered |
| Battery Weight | 10 Kilograms |
| Control Method | Touch |
| Controller Type | Built-in Microphone and Manual Control |
| Includes Remote | No |
| Audio Output Mode | Stereo |
| Audio Output Type | Speaker |
| Bluetooth support | Yes |
| Installation Type | Plug In,Spoke Clip |
| Compatible Devices | Smartphone, Speaker |
| Hardware Interface | Bluetooth, Bluetooth 5 |
| Number of Channels | 2 |
| Additional Features | Bluetooth 5 . 0,Bluetooth Receiver,Rechargeable |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Supported Standards | Bluetooth 5.0 |
| Supported Media Type | bluetooth |
| Warranty Description | No |
| Wireless Compability | Bluetooth |
| Compatibility Options | smartphone, tablet, MP3 player, speaker, car stereo system, home stereo system, wired headset |
| Lithium Battery Weight | 0.2 Grams |
| Connectivity Technology | AUX, Bluetooth |
| Number of Lithiumion Cells | 1 |
| Connector Type Used on Cable | Auxiliary |
| LithiumBattery Energy Content | 2 Watt Hours |
| Rechargeable Battery Included | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form