| Management number | 238897986 | Release Date | 2026/07/14 | List Price | $3.58 | Model Number | 238897986 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience sporty style with the Athletic Mesh Two-Color Visor from Augusta Sportswear. Made from 100% polyester athletic mesh with tricot backing, this visor offers a lightweight and breathable feel. The contrast full piping adds a touch of visual interest and enhances its athletic appeal. The sweatband conveniently folds down, allowing for easy embellishment. The hook-and-loop adjustable closure ensures a secure and personalized fit. With its curved visor, it offers sun protection and a classic look. Choose the Athletic Mesh Two-Color Visor for a comfortable and stylish accessory during your active pursuits.
| UPC | 784371300494 |
|---|---|
| ASIN | B004ORP3UC |
| Color | Black/White |
| Theme | Sport |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Relaxed |
| character | sports |
| Brand Name | Augusta Sportswear |
| Sport Type | outdoor_lifestyle |
| Style Name | Augusta Sportswear Athletic Mesh Two-color Visor |
| Unit Count | 1.00 Count |
| Fabric Type | Augusta Sportswear Athletic Mesh Two-Color Visor |
| Item Weight | 0.16 Pounds |
| Manufacturer | Augusta Sportswear |
| Style Number | 6223 |
| Hat Form Type | Sun Hat |
| Is Waterproof | False |
| Material Type | Polyester |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Solid |
| Item Type Name | Visor |
| Sun Protection | 3E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 5 x 5 x 5 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Included Components | Augusta Sportswear Athletic Mesh Two-Color Visor OS Black/White |
| Apparel Closure Type | Hook and Loop |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 6223 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Sports, Outdoor recreation |
| Manufacturer Warranty Description | No Warranty |
| Global Trade Identification Number | 00784371300494 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form