| Management number | 238941513 | Release Date | 2026/07/14 | List Price | $32.62 | Model Number | 238941513 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Give added protection and better stability to your feet with every step you take wearing Airwalk Work Arena Comp Toe EH SR Boots with premium leather upper, breathable & moisture-wicking mesh lining, and cushioned ethylene vinyl acetate insole. The boots feature a plain toe shape, lace-up closure, and an ankle pull tab for donning & doffing. Composite safety toe meets or exceeds ASTM F2412-18A standards. Low-top boots. Oil and slip resistant rubber outsole meets or exceeds ASTM F2913-19 and ASTM F2412-18A EH (Electrical Hazard) standards.
| UPC | 617420303019 |
|---|---|
| ASIN | B0CG2FVT23 |
| Brand | Airwalk |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Plain Toe |
| Model Name | Arena Comp Toe Eh Sr |
| Strap Type | lace_up |
| Style Name | Arena Comp Toe Eh Sr |
| Item Weight | 15 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Airwalk |
| Style Number | AW6410 |
| Occasion Type | work |
| Sole Material | Rubber |
| Item Type Name | Industrial Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Polyurethane |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Polyurethane |
| Subject Character | Occupational professional |
| liningdescription | Mesh |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to size and width |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | AW6410 |
| Specific Uses For Product | Work |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form