| Management number | 239382709 | Release Date | 2026/07/14 | List Price | $4.64 | Model Number | 239382709 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 732052973406 |
|---|---|
| ASIN | B09PN9KTVQ |
| Fit Type | Both Ear |
| Material | Acrylonitrile Butadiene Styrene (ABS) |
| Brand Name | SOROYA |
| Model Name | SOROYA20260225000001 |
| Unit Count | 1.0 Count |
| Item Weight | 0.03 Kilograms |
| Control Type | Button Control |
| Manufacturer | soroya |
| Power Source | Battery Powered |
| Noise Control | None |
| Product Style | Both Ear |
| Outer Material | Phonak Cerustop |
| Special Features | Waterproof |
| Compatible Devices | Phonak, Resound, Widex, Unitron, Jungle Care (CIC, ITE, ITC) |
| Battery Description | Battery Powered |
| Headphone Folding Features | [Multiple] |
| Recommended Uses For Product | hearing aid maintenance and cleaning |
| Includes Rechargeable Battery | No |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form